Fifty Something Tour status
Rush is active again: Geddy Lee and Alex Lifeson are touring with Anika Nilles on drums and Loren Gold on keyboards.
Fifty Something attendance tracker
Sellout reporting and venue-capacity context through July 28, 2026. Capacity figures are theoretical ceilings, not confirmed paid attendance.
| Market / Venue | Completed Dates | Reported Status | Published Venue Capacity | Capacity Context |
|---|---|---|---|---|
| Los Angeles / Inglewood — Kia Forum | June 7, 9, 11 & 13 | 4 sold out | ~17,500 | Four-show theoretical ceiling: ~70,000. Actual paid attendance not publicly confirmed. |
| Mexico City — Palacio de los Deportes | June 18 & 20 | 1 sold out / 1 available | ~17,800 | June 18 sold out; some June 20 tickets remained. Concert capacity varies by production layout. |
| Fort Worth — Dickies Arena | June 26, 28; July 11 & 13 | Run promoted sold out | 14,000 | Four-show theoretical ceiling: 56,000. July 13 had anecdotal reports of visible empty seats after rescheduling. |
| Chicago — United Center | July 16, 18, 20 & 22 | 4 sold out | Up to ~23,500 | Four-show theoretical ceiling: ~94,000. Actual paid attendance not publicly confirmed. |
| New York — Madison Square Garden | July 28, 30; Aug. 1 & 3 | Promoted sold out | Upcoming run | Primary inventory was promoted as sold out; resale tickets remained available before opening night. |
Visual tour breakdown
Explore Rush’s touring history with a timeline and concert distribution chart.
Interactive Tour Timeline
Click a bar to highlight the matching row in the tours table below.
Tour Concert Distribution
See which eras and tours account for the biggest share of total live dates.
Tours
Full tour list with concert counts and touring years.
| Tour Name | Concerts | Years |
|---|---|---|
| Rush | 162 | 1974–1975 |
| Fly by Night | 106 | 1975 |
| Caress of Steel | 90 | 1975–1976 |
| 2112 | 71 | 1976–1977 |
| All the World's a Stage | 165 | 1976–1977 |
| Hemispheres | 137 | 1978–1979 |
| Permanent Waves | 98 | 1980 |
| Moving Pictures | 79 | 1980–1981 |
| Exit Stage Left | 35 | 1981 |
| Signals | 107 | 1982–1983 |
| Grace Under Pressure | 81 | 1984 |
| Power Windows | 69 | 1985–1986 |
| Hold Your Fire | 80 | 1987–1988 |
| Presto | 64 | 1989–1990 |
| Roll the Bones | 102 | 1991–1992 |
| Counterparts | 54 | 1993–1994 |
| Test for Echo | 69 | 1996–1997 |
| Vapor Trails | 66 | 2002 |
| R30: 30th Anniversary Tour | 57 | 2004 |
| Snakes & Arrows | 113 | 2007–2008 |
| Time Machine | 82 | 2010–2011 |
| Clockwork Angels | 72 | 2012–2013 |
| R40 Live: 40th Anniversary Tour | 35 | 2015 |
| Fifty Something Tour | 14 played / 88 scheduled | 2026–2027 |
Most played songs
A quick look at the most frequently performed entries in the current dataset.
| Song | Plays |
|---|---|
| Drum Solo | 1554 |
| 2112 Part II: The Temples of Syrinx | 1411 |
| 2112 Part I: Overture | 1395 |
| Closer to the Heart | 1317 |
| The Spirit of Radio | 1306 |
Covers
Artists Rush covered, with the number of times represented in the dataset.
| Artist | Times |
|---|---|
| The Surfaris | 100 |
| Eddie Cochran | 87 |
| Robert Johnson | 59 |
| Graham Gouldman | 57 |
| The Who | 57 |
| Larry Williams | 23 |
| Willie Dixon | 3 |
Setlist spotlight
A featured average setlist paired with a few standout Rush live notes.
Example Average Setlist
A Farewell to Kings Tour
- 1. Bastille Day
- 2. Lakeside Park
- 3. By-Tor & The Snow Dog
- 4. Xanadu
- 5. A Farewell to Kings
- 6. Something for Nothing
- 7. Cygnus X-1
- 8. Anthem
- 9. Closer to the Heart
- 10. 2112 Part I: Overture
- 11. 2112 Part II: The Temples of Syrinx
- 12. 2112 Part III: Discovery
- 13. 2112 Part IV: Presentation
- 14. 2112 Part VI: Soliloquy
- 15. 2112 Part VII: Grand Finale
- 16. Working Man
- 17. Fly by Night
- 18. In the Mood
- 19. Drum Solo
- Encore: Cinderella Man
Rush live spotlight
Quick highlights pulled from the current page’s stats.