Fifty Something Tour status
Rush is active again: Geddy Lee and Alex Lifeson are touring with Anika Nilles on drums and Loren Gold on keyboards.
Fifty Something song tracker
Every Rush song performed so far, ranked by appearances across 40 verified setlists through San Jose on October 15, 2026.
| Song | Plays | Show Rate | Status |
|---|---|---|---|
| 2112 Part I: Overture | 40 | 100% | Every show |
| 2112 Part II: The Temples of Syrinx | 40 | 100% | Every show |
| 2112 Part VII: Grand Finale | 40 | 100% | Every show |
| Bravado | 40 | 100% | Every show |
| Limelight | 40 | 100% | Every show |
| Subdivisions | 40 | 100% | Every show |
| The Spirit of Radio | 40 | 100% | Every show |
| Time Stand Still | 40 | 100% | Every show |
| Tom Sawyer | 40 | 100% | Every show |
| Working Man | 40 | 100% | Every show |
| Xanadu | 40 | 100% | Every show |
| YYZ | 40 | 100% | Every show |
| Red Barchetta | 36 | 90% | Rotation |
| Closer to the Heart | 30 | 75% | Rotation |
| La Villa Strangiato | 30 | 75% | Rotation |
| Freewill | 26 | 65% | Rotation |
| Vital Signs | 25 | 62% | Rotation |
| Witch Hunt | 23 | 57% | Rotation |
| 2112 Part III: Discovery | 21 | 52% | Rotation |
| 2112 Part IV: Presentation | 21 | 52% | Rotation |
| 2112 Part V: Oracle: The Dream | 21 | 52% | Rotation |
| 2112 Part VI: Soliloquy | 21 | 52% | Rotation |
| Anthem | 20 | 50% | Rotation |
| By-Tor & The Snow Dog | 20 | 50% | Rotation |
| Dreamline | 20 | 50% | Rotation |
| Finding My Way | 20 | 50% | Rotation |
| The Camera Eye | 20 | 50% | Rotation |
| Headlong Flight | 19 | 48% | Rotation |
| Red Sector A | 19 | 48% | Rotation |
| New World Man | 18 | 45% | Rotation |
| The Garden | 17 | 42% | Rotation |
| The Trees | 16 | 40% | Rotation |
| A Passage to Bangkok | 15 | 38% | Rotation |
| Animate | 15 | 38% | Rotation |
| A Farewell to Kings | 12 | 30% | Rotation |
| The Analog Kid | 12 | 30% | Rotation |
| Far Cry | 11 | 28% | Rotation |
| Distant Early Warning | 10 | 25% | Rotation |
| Natural Science | 9 | 22% | Rotation |
| The Pass | 8 | 20% | Rotation |
| Caravan | 7 | 18% | Rotation |
| The Anarchist | 7 | 18% | Rotation |
| Leave That Thing Alone | 6 | 15% | Rare rotation |
Fifty Something attendance tracker
Completed-show and venue-capacity context through October 15, 2026. Capacity figures are theoretical ceilings, not confirmed paid attendance.
| Market / Venue | Completed Dates | Reported Status | Published Venue Capacity | Capacity Context |
|---|---|---|---|---|
| Los Angeles / Inglewood — Kia Forum | June 7, 9, 11 & 13 | 4 sold out | ~17,500 | Four-show theoretical ceiling: ~70,000. Actual paid attendance not publicly confirmed. |
| Mexico City — Palacio de los Deportes | June 18 & 20 | 1 sold out / 1 available | ~17,800 | June 18 sold out; some June 20 tickets remained. Concert capacity varies by production layout. |
| Fort Worth — Dickies Arena | June 26, 28; July 11 & 13 | Run promoted sold out | 14,000 | Four-show theoretical ceiling: 56,000. July 13 had anecdotal reports of visible empty seats after rescheduling. |
| Chicago — United Center | July 16, 18, 20 & 22 | 4 sold out | Up to ~23,500 | Four-show theoretical ceiling: ~94,000. Actual paid attendance not publicly confirmed. |
| New York — Madison Square Garden | July 28, 30; Aug. 1 & 3 | 4 sold out | ~20,000 | All four Madison Square Garden dates were promoted as sold out; actual paid attendance is still pending public box-office reporting. |
| Toronto — Scotiabank Arena | Aug. 7, 9, 11 & 13 | 4 sold out | ~19,800 | All four Toronto dates were promoted as sold out; concert capacity varies with stage configuration. |
| Philadelphia — Xfinity Mobile Arena | Aug. 21 & 23 | Completed | ~21,000 | Both Philadelphia shows are complete; verified paid attendance remains pending. |
| Detroit — Little Caesars Arena | Aug. 26 & 28 | Completed | ~20,000 | Both Detroit shows are complete; verified paid attendance remains pending. |
| Montreal — Bell Centre | Sep. 2 & 4 | Completed | Up to ~21,000 | Both Montreal shows are complete; verified paid attendance remains pending. |
| Boston — TD Garden | Sep. 12 & 14 | Completed | Maximum 19,580 | Both Boston shows are complete; verified paid attendance remains pending. |
| Cleveland — Rocket Arena | Sep. 17 & 19 | Completed | ~19,400 | Both Cleveland shows are complete; verified paid attendance remains pending. Concert capacity varies by production layout. |
| San Antonio — Frost Bank Center | Sep. 23 & 25 | Completed | ~18,000 | Both San Antonio shows are complete; verified paid attendance remains pending. Concert capacity varies by production layout. |
| Houston — Toyota Center | Oct. 1 | Completed | Not verified | Attendance pending; no paid-attendance claim. |
| Denver — Ball Arena | Oct. 5 & 7 | Completed | Not verified | Attendance pending; October 7 setlist remains provisional. |
| Seattle — Climate Pledge Arena | Oct. 10 & 12 | Completed | Not verified | Both shows completed; paid attendance unverified. |
| San Jose — SAP Center | Oct. 15 | Completed | Not verified | October 17 show rescheduled to December 6; October 15 show completed. Paid attendance unverified. |
Visual tour breakdown
Explore Rush’s touring history with a timeline and concert distribution chart.
Interactive Tour Timeline
Click a bar to highlight the matching row in the tours table below.
Tour Concert Distribution
See which eras and tours account for the biggest share of total live dates.
Tours
Full tour list with concert counts and touring years.
| Tour Name | Concerts | Years |
|---|---|---|
| Rush | 162 | 1974–1975 |
| Fly by Night | 106 | 1975 |
| Caress of Steel | 90 | 1975–1976 |
| 2112 | 71 | 1976–1977 |
| All the World's a Stage | 165 | 1976–1977 |
| Hemispheres | 137 | 1978–1979 |
| Permanent Waves | 98 | 1980 |
| Moving Pictures | 79 | 1980–1981 |
| Exit Stage Left | 35 | 1981 |
| Signals | 107 | 1982–1983 |
| Grace Under Pressure | 81 | 1984 |
| Power Windows | 69 | 1985–1986 |
| Hold Your Fire | 80 | 1987–1988 |
| Presto | 64 | 1989–1990 |
| Roll the Bones | 102 | 1991–1992 |
| Counterparts | 54 | 1993–1994 |
| Test for Echo | 69 | 1996–1997 |
| Vapor Trails | 66 | 2002 |
| R30: 30th Anniversary Tour | 57 | 2004 |
| Snakes & Arrows | 113 | 2007–2008 |
| Time Machine | 82 | 2010–2011 |
| Clockwork Angels | 72 | 2012–2013 |
| R40 Live: 40th Anniversary Tour | 35 | 2015 |
| Fifty Something Tour | 41 played / 92 scheduled | 2026–2027 |
Most played songs
A quick look at the most frequently performed entries in the current dataset.
| Song | Plays |
|---|---|
| 2112 Part II: The Temples of Syrinx | 1430 |
| 2112 Part I: Overture | 1413 |
| Closer to the Heart | 1330 |
| The Spirit of Radio | 1327 |
| Tom Sawyer | 1235 |
All-Time Rush Live Song Archive
Every distinct Rush live song/setlist entry currently documented in the public performance dataset, including suite movements, medleys, solos, early originals and covers.
| # | Song / Live Entry | Album / Source | Type | Plays | Introduced Tour / Era | Years |
|---|---|---|---|---|---|---|
| 1 | Drum Solo — Neil Peart Legacy | Neil Peart live performance legacy | Legacy | 1554 | Neil Peart era | 1974-2015 |
| 2 | 2112 Part II: The Temples of Syrinx | 2112 (1976) | Rush original | 1430 | 2112 Tour | 1976-1977 |
| 3 | 2112 Part I: Overture | 2112 (1976) | Rush original | 1413 | 2112 Tour | 1976-1977 |
| 4 | Closer to the Heart | A Farewell to Kings (1977) | Rush original | 1330 | A Farewell to Kings Tour | 1977-1978 |
| 5 | The Spirit of Radio | Permanent Waves (1980) | Rush original | 1327 | Permanent Waves era / warm-up | 1979-1980 |
| 6 | Tom Sawyer | Moving Pictures (1981) | Rush original | 1235 | Moving Pictures era / warm-up | 1980-1981 |
| 7 | YYZ | Moving Pictures (1981) | Rush original | 1091 | Moving Pictures era / warm-up | 1980-1981 |
| 8 | Xanadu | A Farewell to Kings (1977) | Rush original | 1002 | A Farewell to Kings Tour | 1977-1978 |
| 9 | Limelight | Moving Pictures (1981) | Rush original | 970 | Moving Pictures era / warm-up | 1980-1981 |
| 10 | In the Mood | Rush (1974) | Rush original | 959 | Rush / early club era | 1968-1975 |
| 11 | Subdivisions | Signals (1982) | Rush original | 961 | Signals era / warm-up | 1981-1983 |
| 12 | Working Man | Rush (1974) | Rush original | 933 | Rush / early club era | 1968-1975 |
| 13 | La Villa Strangiato | Hemispheres (1978) | Rush original | 880 | Hemispheres Tour | 1978-1979 |
| 14 | 2112 Part VII: Grand Finale | 2112 (1976) | Rush original | 872 | 2112 Tour | 1976-1977 |
| 15 | The Trees | Hemispheres (1978) | Rush original | 863 | Hemispheres Tour | 1978-1979 |
| 16 | Freewill | Permanent Waves (1980) | Rush original | 849 | Permanent Waves era / warm-up | 1979-1980 |
| 17 | By-Tor & The Snow Dog | Fly by Night (1975) | Rush original | 749 | Fly by Night Tour | 1975 |
| 18 | Red Barchetta | Moving Pictures (1981) | Rush original | 681 | Moving Pictures era / warm-up | 1980-1981 |
| 19 | 2112 Part IV: Presentation | 2112 (1976) | Rush original | 603 | 2112 Tour | 1976-1977 |
| 20 | 2112 Part VI: Soliloquy | 2112 (1976) | Rush original | 569 | 2112 Tour | 1976-1977 |
| 21 | 2112 Part III: Discovery | 2112 (1976) | Rush original | 562 | 2112 Tour | 1976-1977 |
| 22 | Anthem | Fly by Night (1975) | Rush original | 559 | Fly by Night Tour | 1975 |
| 23 | Distant Early Warning | Grace Under Pressure (1984) | Rush original | 531 | Grace Under Pressure Tour | 1984 |
| 24 | Red Sector A | Grace Under Pressure (1984) | Rush original | 513 | Grace Under Pressure Tour | 1984 |
| 25 | Dreamline | Roll the Bones (1991) | Rush original | 509 | Roll the Bones Tour | 1991-1992 |
| 26 | Cygnus X-1 | A Farewell to Kings (1977) | Rush original | 501 | A Farewell to Kings Tour | 1977-1978 |
| 27 | Force Ten | Hold Your Fire (1987) | Rush original | 493 | Hold Your Fire Tour | 1987-1988 |
| 28 | Bastille Day | Caress of Steel (1975) | Rush original | 488 | Caress of Steel Tour | 1975-1976 |
| 29 | Vital Signs | Moving Pictures (1981) | Rush original | 484 | Moving Pictures era / warm-up | 1980-1981 |
| 30 | Cygnus X-1 Book II: Hemispheres Part I: Prelude | Hemispheres (1978) | Rush original | 477 | Hemispheres Tour | 1978-1979 |
| 31 | Natural Science | Permanent Waves (1980) | Rush original | 458 | Permanent Waves era / warm-up | 1979-1980 |
| 32 | The Big Money | Power Windows (1985) | Rush original | 451 | Power Windows era / warm-up | 1985-1986 |
| 33 | Time Stand Still | Hold Your Fire (1987) | Rush original | 411 | Hold Your Fire Tour | 1987-1988 |
| 34 | A Passage to Bangkok | 2112 (1976) | Rush original | 394 | 2112 Tour | 1976-1977 |
| 35 | Roll the Bones | Roll the Bones (1991) | Rush original | 383 | Roll the Bones Tour | 1991-1992 |
| 36 | Cygnus X-1 Book II: Hemispheres Part IV: Armageddon | Hemispheres (1978) | Rush original | 379 | Hemispheres Tour | 1978-1979 |
| 37 | Witch Hunt | Moving Pictures (1981) | Rush original | 365 | Moving Pictures era / warm-up | 1980-1981 |
| 38 | The Camera Eye | Moving Pictures (1981) | Rush original | 335 | Moving Pictures era / warm-up | 1980-1981 |
| 39 | New World Man | Signals (1982) | Rush original | 328 | Signals era / warm-up | 1981-1983 |
| 40 | Something for Nothing | 2112 (1976) | Rush original | 325 | 2112 Tour | 1976-1977 |
| 41 | Far Cry | Snakes & Arrows (2007) | Rush original | 313 | Snakes & Arrows Tour | 2007-2008 |
| 42 | Bravado | Roll the Bones (1991) | Rush original | 304 | Roll the Bones Tour | 1991-1992 |
| 43 | A Farewell to Kings | A Farewell to Kings (1977) | Rush original | 297 | A Farewell to Kings Tour | 1977-1978 |
| 44 | Marathon | Power Windows (1985) | Rush original | 295 | Power Windows era / warm-up | 1985-1986 |
| 45 | The Analog Kid | Signals (1982) | Rush original | 280 | Signals era / warm-up | 1981-1983 |
| 46 | Leave That Thing Alone | Counterparts (1993) | Rush original | 277 | Counterparts Tour | 1993-1994 |
| 47 | Between the Wheels | Grace Under Pressure (1984) | Rush original | 266 | Grace Under Pressure Tour | 1984 |
| 48 | One Little Victory | Vapor Trails (2002) | Rush original | 259 | Vapor Trails Tour | 2002 |
| 49 | Mission | Hold Your Fire (1987) | Rush original | 256 | Hold Your Fire Tour | 1987-1988 |
| 50 | Cygnus X-1 Book II: Hemispheres Part VI: The Sphere | Hemispheres (1978) | Rush original | 255 | Hemispheres Tour | 1978-1979 |
| 51 | Lakeside Park | Caress of Steel (1975) | Rush original | 255 | Caress of Steel Tour | 1975-1976 |
| 52 | Cygnus X-1 Book II: Hemispheres Part V: Cygnus | Hemispheres (1978) | Rush original | 254 | Hemispheres Tour | 1978-1979 |
| 53 | Beneath, Between & Behind | Fly by Night (1975) | Rush original | 249 | Fly by Night Tour | 1975 |
| 54 | Manhattan Project | Power Windows (1985) | Rush original | 248 | Power Windows era / warm-up | 1985-1986 |
| 55 | The Pass | Presto (1989) | Rush original | 248 | Presto Tour | 1989-1990 |
| 56 | Fly by Night | Fly by Night (1975) | Rush original | 246 | Fly by Night Tour | 1975 |
| 57 | Broon's Bane | Exit... Stage Left (1981) | Rush original | 237 | Moving Pictures / Exit Stage Left era | 1981 |
| 58 | Red Lenses | Grace Under Pressure (1984) | Rush original | 232 | Grace Under Pressure Tour | 1984 |
| 59 | Finding My Way | Rush (1974) | Rush original | 230 | Rush / early club era | 1968-1975 |
| 60 | Digital Man | Signals (1982) | Rush original | 225 | Signals era / warm-up | 1981-1983 |
| 61 | Animate | Counterparts (1993) | Rush original | 225 | Counterparts Tour | 1993-1994 |
| 62 | Show Don't Tell | Presto (1989) | Rush original | 220 | Presto Tour | 1989-1990 |
| 63 | Territories | Power Windows (1985) | Rush original | 218 | Power Windows era / warm-up | 1985-1986 |
| 64 | The Weapon | Signals (1982) | Rush original | 198 | Signals era / warm-up | 1981-1983 |
| 65 | Workin' Them Angels | Snakes & Arrows (2007) | Rush original | 195 | Snakes & Arrows Tour | 2007-2008 |
| 66 | Secret Touch | Vapor Trails (2002) | Rush original | 187 | Vapor Trails Tour | 2002 |
| 67 | Resist | Test for Echo (1996) | Rush original | 185 | Test for Echo Tour | 1996-1997 |
| 68 | Mystic Rhythms | Power Windows (1985) | Rush original | 180 | Power Windows era / warm-up | 1985-1986 |
| 69 | Circumstances | Hemispheres (1978) | Rush original | 174 | Hemispheres Tour | 1978-1979 |
| 70 | Where's My Thing? | Roll the Bones (1991) | Rush original | 174 | Roll the Bones Tour | 1991-1992 |
| 71 | In the End | Fly by Night (1975) | Rush original | 169 | Fly by Night Tour | 1975 |
| 72 | Stick It Out | Counterparts (1993) | Rush original | 169 | Counterparts Tour | 1993-1994 |
| 73 | Superconductor | Presto (1989) | Rush original | 166 | Presto Tour | 1989-1990 |
| 74 | Caravan | Clockwork Angels (2012) | Rush original | 159 | Clockwork Angels Tour | 2012-2013 |
| 75 | Cygnus X-1 Book II: Hemispheres Part II: Apollo | Hemispheres (1978) | Rush original | 156 | Hemispheres Tour | 1978-1979 |
| 76 | Cygnus X-1 Book II: Hemispheres Part III: Dionysus | Hemispheres (1978) | Rush original | 156 | Hemispheres Tour | 1978-1979 |
| 77 | Cinderella Man | A Farewell to Kings (1977) | Rush original | 153 | A Farewell to Kings Tour | 1977-1978 |
| 78 | Jacob's Ladder | Permanent Waves (1980) | Rush original | 149 | Permanent Waves era / warm-up | 1979-1980 |
| 79 | The Main Monkey Business | Snakes & Arrows (2007) | Rush original | 148 | Snakes & Arrows Tour | 2007-2008 |
| 80 | Grand Designs | Power Windows (1985) | Rush original | 140 | Power Windows era / warm-up | 1985-1986 |
| 81 | Driven | Test for Echo (1996) | Rush original | 135 | Test for Echo Tour | 1996-1997 |
| 82 | Ghost of a Chance | Roll the Bones (1991) | Rush original | 130 | Roll the Bones Tour | 1991-1992 |
| 83 | Earthshine | Vapor Trails (2002) | Rush original | 123 | Vapor Trails Tour | 2002 |
| 84 | Nobody's Hero | Counterparts (1993) | Rush original | 123 | Counterparts Tour | 1993-1994 |
| 85 | Headlong Flight | Clockwork Angels (2012) | Rush original | 121 | Clockwork Angels Tour | 2012-2013 |
| 86 | Armor and Sword | Snakes & Arrows (2007) | Rush original | 113 | Snakes & Arrows Tour | 2007-2008 |
| 87 | Hope | Snakes & Arrows (2007) | Rush original | 113 | Snakes & Arrows Tour | 2007-2008 |
| 88 | Malignant Narcissism | Snakes & Arrows (2007) | Rush original | 113 | Snakes & Arrows Tour | 2007-2008 |
| 89 | Spindrift | Snakes & Arrows (2007) | Rush original | 113 | Snakes & Arrows Tour | 2007-2008 |
| 90 | The Anarchist | Clockwork Angels (2012) | Rush original | 113 | Clockwork Angels Tour | 2012-2013 |
| 91 | The Body Electric | Grace Under Pressure (1984) | Rush original | 113 | Grace Under Pressure Tour | 1984 |
| 92 | The Larger Bowl | Snakes & Arrows (2007) | Rush original | 113 | Snakes & Arrows Tour | 2007-2008 |
| 93 | The Way the Wind Blows | Snakes & Arrows (2007) | Rush original | 113 | Snakes & Arrows Tour | 2007-2008 |
| 94 | Countdown | Signals (1982) | Rush original | 111 | Signals era / warm-up | 1981-1983 |
| 95 | 2112 Part I: Overture / Finding My Way / La Villa Strangiato / Anthem / Red Barchetta | Multiple Rush albums | Medley | 102 | Multiple tours / medley arrangement | Varies |
| 96 | Wipe Out | Cover - The Surfaris | Cover | 100 | Early club / live cover era | 1968-1970s / documented live era |
| 97 | Middletown Dreams | Power Windows (1985) | Rush original | 97 | Power Windows era / warm-up | 1985-1986 |
| 98 | Chemistry | Signals (1982) | Rush original | 92 | Signals era / warm-up | 1981-1983 |
| 99 | Clockwork Angels | Clockwork Angels (2012) | Rush original | 92 | Clockwork Angels Tour | 2012-2013 |
| 100 | Summertime Blues | Feedback (2004) | Cover | 87 | R30: 30th Anniversary Tour | 2004 |
| 101 | The Enemy Within | Grace Under Pressure (1984) | Rush original | 85 | Grace Under Pressure Tour | 1984 |
| 102 | Finding My Way / In the Mood | Multiple Rush albums | Medley | 84 | Multiple tours / medley arrangement | Varies |
| 103 | The Garden | Clockwork Angels (2012) | Rush original | 84 | Clockwork Angels Tour | 2012-2013 |
| 104 | What You're Doing | Rush (1974) | Rush original | 83 | Rush / early club era | 1968-1975 |
| 105 | BU2B | Clockwork Angels (2012) | Rush original | 82 | Clockwork Angels Tour | 2012-2013 |
| 106 | Faithless | Snakes & Arrows (2007) | Rush original | 82 | Snakes & Arrows Tour | 2007-2008 |
| 107 | Presto | Presto (1989) | Rush original | 82 | Presto Tour | 1989-1990 |
| 108 | 2112 Part V: Oracle: The Dream | 2112 (1976) | Rush original | 84 | 2112 Tour | 1976-1977 |
| 109 | The Wreckers | Clockwork Angels (2012) | Rush original | 81 | Clockwork Angels Tour | 2012-2013 |
| 110 | Lock and Key | Hold Your Fire (1987) | Rush original | 79 | Hold Your Fire Tour | 1987-1988 |
| 111 | Prime Mover | Hold Your Fire (1987) | Rush original | 79 | Hold Your Fire Tour | 1987-1988 |
| 112 | Turn the Page | Hold Your Fire (1987) | Rush original | 79 | Hold Your Fire Tour | 1987-1988 |
| 113 | Carnies | Clockwork Angels (2012) | Rush original | 71 | Clockwork Angels Tour | 2012-2013 |
| 114 | Halo Effect | Clockwork Angels (2012) | Rush original | 70 | Clockwork Angels Tour | 2012-2013 |
| 115 | Half the World | Test for Echo (1996) | Rush original | 69 | Test for Echo Tour | 1996-1997 |
| 116 | Test for Echo | Test for Echo (1996) | Rush original | 69 | Test for Echo Tour | 1996-1997 |
| 117 | Virtuality | Test for Echo (1996) | Rush original | 69 | Test for Echo Tour | 1996-1997 |
| 118 | Limbo | Test for Echo (1996) | Rush original | 68 | Test for Echo Tour | 1996-1997 |
| 119 | Entre Nous | Permanent Waves (1980) | Rush original | 64 | Permanent Waves era / warm-up | 1979-1980 |
| 120 | Scars | Presto (1989) | Rush original | 64 | Presto Tour | 1989-1990 |
| 121 | War Paint | Presto (1989) | Rush original | 64 | Presto Tour | 1989-1990 |
| 122 | Cross Road Blues | Feedback (2004) | Cover | 59 | R30: 30th Anniversary Tour | 2004 |
| 123 | Finding My Way / Anthem / Bastille Day / A Passage to Bangkok / Cygnus X-1 / Cygnus X-1 Book II: Hemispheres Part I: Prelude | Multiple Rush albums | Medley | 57 | Multiple tours / medley arrangement | Varies |
| 124 | Heart Full of Soul | Feedback (2004) | Cover | 57 | R30: 30th Anniversary Tour | 2004 |
| 125 | The Seeker | Feedback (2004) | Cover | 57 | R30: 30th Anniversary Tour | 2004 |
| 126 | Cold Fire | Counterparts (1993) | Rush original | 54 | Counterparts Tour | 1993-1994 |
| 127 | Double Agent | Counterparts (1993) | Rush original | 54 | Counterparts Tour | 1993-1994 |
| 128 | Between Sun and Moon | Counterparts (1993) | Rush original | 43 | Counterparts Tour | 1993-1994 |
| 129 | Afterimage | Grace Under Pressure (1984) | Rush original | 41 | Grace Under Pressure Tour | 1984 |
| 130 | Ghost Rider | Vapor Trails (2002) | Rush original | 40 | Vapor Trails Tour | 2002 |
| 131 | Kid Gloves | Grace Under Pressure (1984) | Rush original | 40 | Grace Under Pressure Tour | 1984 |
| 132 | Best I Can | Fly by Night (1975) | Rush original | 38 | Fly by Night Tour | 1975 |
| 133 | Seven Cities of Gold | Clockwork Angels (2012) | Rush original | 38 | Clockwork Angels Tour | 2012-2013 |
| 134 | Wish Them Well | Clockwork Angels (2012) | Rush original | 34 | Clockwork Angels Tour | 2012-2013 |
| 135 | The Necromancer Part II: Under the Shadow | Caress of Steel (1975) | Rush original | 33 | Caress of Steel Tour | 1975-1976 |
| 136 | The Necromancer Part III: Return of the Prince | Caress of Steel (1975) | Rush original | 33 | Caress of Steel Tour | 1975-1976 |
| 137 | Ceiling Unlimited | Vapor Trails (2002) | Rush original | 26 | Vapor Trails Tour | 2002 |
| 138 | Bad Boy | Cover - Larry Williams | Cover | 23 | Early club / live cover era | 1968-1970s / documented live era |
| 139 | The Twilight Zone | 2112 (1976) | Rush original | 15 | 2112 Tour | 1976-1977 |
| 140 | Need Some Love | Rush (1974) | Rush original | 13 | Rush / early club era | 1968-1975 |
| 141 | How It Is | Vapor Trails (2002) | Rush original | 12 | Vapor Trails Tour | 2002 |
| 142 | The Necromancer Part I: Into the Darkness | Caress of Steel (1975) | Rush original | 12 | Caress of Steel Tour | 1975-1976 |
| 143 | Here Again | Rush (1974) | Rush original | 11 | Rush / early club era | 1968-1975 |
| 144 | Time and Motion | Test for Echo (1996) | Rush original | 9 | Test for Echo Tour | 1996-1997 |
| 145 | Working Man / Finding My Way / Anthem / Bastille Day / In the Mood | Multiple Rush albums | Medley | 8 | Multiple tours / medley arrangement | Varies |
| 146 | Fancy Dancer | Unreleased / early Rush | Early original | 6 | Early club era | 1968-1974 |
| 147 | Losing It | Signals (1982) | Rush original | 5 | Signals era / warm-up | 1981-1983 |
| 148 | The Fountain of Lamneth Part II: Didacts and Narpets | Caress of Steel (1975) | Rush original | 4 | Caress of Steel Tour | 1975-1976 |
| 149 | The Fountain of Lamneth Part V: Bacchus Plateau | Caress of Steel (1975) | Rush original | 4 | Caress of Steel Tour | 1975-1976 |
| 150 | The Fountain of Lamneth Part VI: The Fountain | Caress of Steel (1975) | Rush original | 4 | Caress of Steel Tour | 1975-1976 |
| 151 | Spoonful | Cover - Willie Dixon | Cover | 3 | Early club / live cover era | 1968-1970s / documented live era |
| 152 | The Fountain of Lamneth Part I: In the Valley | Caress of Steel (1975) | Rush original | 3 | Caress of Steel Tour | 1975-1976 |
| 153 | The Fountain of Lamneth Part III: No One at the Bridge | Caress of Steel (1975) | Rush original | 3 | Caress of Steel Tour | 1975-1976 |
| 154 | Before and After | Rush (1974) | Rush original | 2 | Rush / early club era | 1968-1975 |
| 155 | I Think I'm Going Bald | Caress of Steel (1975) | Rush original | 2 | Caress of Steel Tour | 1975-1976 |
| 156 | Not Fade Away | Cover - The Crickets | Cover | 2 | Early club / live cover era | 1968-1970s / documented live era |
| 157 | Fire | Cover - The Jimi Hendrix Experience | Cover | 1 | Early club / live cover era | 1968-1970s / documented live era |
| 158 | Foxy Lady | Cover - The Jimi Hendrix Experience | Cover | 1 | Early club / live cover era | 1968-1970s / documented live era |
| 159 | Garden Road | Unreleased / early Rush | Early original | 1 | Early club era | 1968-1974 |
| 160 | Guitar Solo | Live performance feature | Solo / instrumental | 1 | Multiple tours | Documented live appearance |
| 161 | I've Been Runnin' | Unreleased / early Rush | Early original | 1 | Early club era | 1968-1974 |
| 162 | Paint It Black | Cover - The Rolling Stones | Cover | 1 | Early club / live cover era | 1968-1970s / documented live era |
| 163 | Purple Haze | Cover - The Jimi Hendrix Experience | Cover | 1 | Early club / live cover era | 1968-1970s / documented live era |
| 164 | Shapes of Things | Cover - The Yardbirds | Cover | 1 | Early club / live cover era | 1968-1970s / documented live era |
| 165 | Suffragette City | Cover - David Bowie | Cover | 1 | Early club / live cover era | 1968-1970s / documented live era |
| 166 | Sunshine of Your Love | Cover - Cream | Cover | 1 | Early club / live cover era | 1968-1970s / documented live era |
| 167 | Take a Friend | Rush (1974) | Rush original | 1 | Rush / early club era | 1968-1975 |
| 168 | The First Noel | Cover - Traditional | Cover | 1 | Early club / live cover era | 1968-1970s / documented live era |
| 169 | The Fountain of Lamneth Part IV: Panacea | Caress of Steel (1975) | Rush original | 1 | Caress of Steel Tour | 1975-1976 |
Setlist spotlight
A featured average setlist paired with a few standout Rush live notes.
Example Average Setlist
A Farewell to Kings Tour
- 1. Bastille Day
- 2. Lakeside Park
- 3. By-Tor & The Snow Dog
- 4. Xanadu
- 5. A Farewell to Kings
- 6. Something for Nothing
- 7. Cygnus X-1
- 8. Anthem
- 9. Closer to the Heart
- 10. 2112 Part I: Overture
- 11. 2112 Part II: The Temples of Syrinx
- 12. 2112 Part III: Discovery
- 13. 2112 Part IV: Presentation
- 14. 2112 Part VI: Soliloquy
- 15. 2112 Part VII: Grand Finale
- 16. Working Man
- 17. Fly by Night
- 18. In the Mood
- 19. Drum Solo
- Encore: Cinderella Man
Rush live spotlight
Quick highlights pulled from the current page’s stats.